2016
Location | Town | Scope/ Project Name |
Rachel Bridge Towers | Manhattan | Bracing Detail |
Rachel Bridge Towers | Manhattan | Highway Closure Plans |
99 Madison Avenue | Manhattan | Office fit out / HAB Bank |
University of Albany-Miln Hall | Albany, NY | Renovate Milne Classroom and Corridor |
Rockland Psychiatric Center | Orangeburgh | Replace Roofs Buildings 58,59&60 Mod 2 Exterior Envelope |
Rockland Psychiatric Center | Orangeburgh | Provide Stucco Repair and Snow Guards, Building 57 |
Rockland Psychiatric Center | Orangeburgh | Provide Stucco Repair and Snow Guards, Building 57 |
540 Madison Avenue | Manhattan | Office Fit out |
880 River Avenue | Bronx | new retail store |
50-17 64 street | Queens | conversion 1-2 families |
250-24 41 Road | Queens | House renovation/fire repair |
SUNY Downstate, Brooklyn Hospital | Brooklyn | DigiTal X-RAY |
SUNY Downstate, Brooklyn Hospital | Brooklyn | Mammography suite |
475 10 Avenue | Manhattan | Inspections and sign-off |
805 Wilcox Avenue | Bronx | Violation |
9305 Church Avenue | Brooklyn | Back Flow Preventer |
188 Dyckman ST | Manhattan | New optical Store |
2 Burma Road, Jersey City | NJ | Sencond floor Addition preliminary study |
St Barnabas Hospital | Bronx | Clinic Interior Fit out |
36-08 Junction Blvd | Queens | interior fit out |
188 Dyckman ST | Manhattan | New dental office |
St Barnabas Hospital | Bronx | ADA waiver for garage |
278 Atlantic Avenue | Brooklyn | Underpinning |
SNCH- OR | Nassau | Renovate Offices adjacent to OR’s 14 &15 |
32-49 56 Street | Queens | Prliminary zoning study and design |
SUNY Downstate, Brooklyn Hospital | Brooklyn | Bronchoscopy Exhaust |
132-25 Maple Avenue | Queens | playground plans |
37th Avenue | Queens | Bakery Store renovation/ Sidewalk café |
SUNY DOwnstate, Brooklyn Hospital | Brooklyn | Endoscopy Suite |
65-36 Wetherole Steett | Queens | Legalize laundry rooms |
523 22 st | NJ | renovation |
2175 Quarry Road | Bronx |
? |
2017
2035 2nd Avenue | Manhattan | AC units |
5 Turdor City Place | Manhattan | Rooftoop Conservatory |
42-14 19th Avenue | Queens | Locker room renovation |
30-70 49 Street | Queens | New one-car garage |
469 7th Avenue | Manhattan | Office fit out/ OPEN SYSTEMS |
206-11 111 Road | Queens | House Renovation |
720 Monroe Street | NJ | Yoga studio code consulting |
SNCH- Support Service Building | Nassau | New Support Services building |
Co-op City | Bronx | Construction Fence Applications |
U Albany – Labs | Albany | Science Lab renovation- review only |
339 East 25th Street | Manhattan | NYU/OPHB lab Renovation/ Feasibility Study |
339 East 25th Street | Manhattan | NYU/ OPHB lab Renovation/CD’s |
280 Atlantic Avenue | Brooklyn | NB/ CONDO Application |
507 Flatbush Avenue | brooklyn | Signs |
525 West 29th Street | Manhattan | Restaurant |
529 West 29th Street | Manhattan | Storefront design |
63-61 Yellowstone Blvd | Queens | Combine 2 apartments |
40 West 57 Street | Manhattan | Office Renovations |
157 sherman street | NJ | Townhose Renovation |
660 First Avenue- MRI | Manhattan | NYU/ Raplace MRI Equipment- Feasibility Study |
660 First Avenue- MRI | Manhattan | NYU/ Replace MRI Equipment- CD’s |
50 West 23 Street | Manhattan | Façade Restoration |
SUNY Downstate Medical Center | Brooklyn | OR-Ceilings |
SUNY Delhi – Gerry & Dubois Halls Roof Rep. | Alabany | Roof Replacements |
145 Kent Street | Brooklyn | Zoning analisys |
136-57 Roosevelt Avenue | Queens | AC units |
St Barnabas Hospital- cafeteria | Bronx | Amend Place of Assembly |
41-40 Denman Street | Queens | Aparmtent Renovations (2G, 4P) |
132-57 Sandford Avenue | Queens | Aparmtent Renovations (2G, 4P) |
132-25 Maple Avenue | Queens | Aparmtent Renovations (2G, 4P) |
132-45 Maple Avenue | Queens | Aparmtent Renovations (2G, 4P) |
1000 South Oyster Bay Road | Bethpage | SNCH- Test fit for office building |
1420 Broadway | SNCH- Cardiology practice – C/A only | |
2020 Wantagh Ave | Building renovation | |
325 West Park Avenue | Long Beach | SNCH- Cardiology practice – C/A only |
St Barnabas Hospital- misc | Bronx | Sign-off applications |
1885 Lexington Avenue | Manhattan | Restaurant |
106 East 31 Street | Manhattan | Remove violations |
Tantra | Queens | Tantra |
2018
209 Street | Queens | House renovation |
64 1/2 Lafayette Street | Jersey City | House Renovation |
58-39 61 Street | Queens | Basement Legalization |
864 Utica Avenue | Brooklyn | Sprint- HVAC unit |
163 D Beach 109 Street | Queens | Fence |
164 D Beach 109 Street | Queens | House reconstruction |
175 Broadway | Brooklyn | Canopy |
175 Broadway | Brooklyn | Handicapped Ramp |
47 Gren Cove Drive | Glen Head | House Renovation |
2011 Gildersleeve Avenue | Bronx | New House |
100 Queen Street | Bay Shore | House Renovation |
80-57 211 Street | Queens | Legalize deck |
4001 South Capitol Street | MD | Plumbing Shop Drawings |
58 West 38 Street | Manhattan | Havana- PA |
175 Broadway | Brooklyn | Sidewalk |
657 Central Avenue | Cedarhurst | Orthopedic Practice SNCH |
109-12 Northern Blvd | Queens | Restaurant -resoleve audit |
190 Greenpoint Avenue | Brooklyn | Filing to Remove violations |
625 18 Street | Jersey City | Ceiling Details |
6 Boulevard- House C | Queens | Framing Work |
2 Lincoln Avenue | Rocville Center | Medical practice. Suites 102 and 103 |
135 Rockaway Turnpike | lawrence | Medical practice. Suites 101 |
50 West 23 Street | Manhattan | LL11 Report |
525 West 29th Street | Manhattan | Adjacent NB observation |
45 Main Street | Brooklyn | LL11 Report |
55 Washington Street | Brooklyn | LL11 Report |
4225 East 61 Street | Manhattan | Office Renovation |
834 Driggs Avenue | Brooklyn | Planters |
2209 Merrick Road | Merrick | Nmedical Practice |
519 Atlantic Avenue | Brooklyn | Framing plan |
100 East 211 Street | Bronx | Zining Analisys |
205-04 Hillside ave | Queens | HVAC units |
236 East 74 Streeet | Manhattan |
|
325 Esat Bay Drive | Long Beach | Code Assessment |
40-01 Northern Blvd. | Queens | Restaurant |
55 West Palisade Avenue | Englewood | Bakery |
202 North 8th Street | Brooklyn | Means of egress and protection |
834 Driggs Avenue | Brooklyn | Sidewalk |
179 East 115 Street | Manhattan | Restaurant |
430 62 Street | Brooklyn | Coversion 2-3 families |
107-19 31 Avenue | Queens | Legalize work 1 family dwelling |
3099 Brighton 6th Street | Shop Drawings |
2019
Rockland Psychiatric Center | Orangeburgh | Replace Roofs Bui+D336+D343 |
SUNY Downstate, Brooklyn Hospital | Brooklyn | Mammography suite_CA |
35-24 72 Street | Queens | Apartment Renovation |
20 Jay street | Brooklyn | Façade Repairs |
39 east 79 street | Manhattan | Apt Renovation |
1000 South Oyster Bay Road | Nassau | place of assembly |
324 Macon Strreet | Brooklyn | Support of Excavaion drawings |
St Barnabas Hospital | Bronx | Energy Code |
20 Jay street | Brooklyn | Office fit out |
94-16 86 avenue | Queeens |
|
755 Amsterdam Avenue | Manhattan | supermarket |
57-53 Granger Street | Manhattan | Conversion 2-3 families |
1052 70th Street | Broklyn | Superceede NB applicant |
1118 23 Street | North bergen | Fire rated Partititons |
2160 Bedford avenue | Bellmore | Feasibility for mixed use building |
418 St John’s Place | Brooklyn | Apt renovation |
418 St John’s Place | Brooklyn | Apt renovation-PAA |
85-06 37th Avenue | Queens | Bakery |
2315 Beech Street | Wnatgh | House Renovation |
1164 Union Street | Brooklyn | Brownstone renovation |
125 Court Street | Brooklyn | LL11 |
125 Court Street | Brooklyn | Façade Repairs |
10 Grand Street- Site A | Brooklyn | Sugar Factory |
260-08 80 Avenue | Queens | Fence |
419 West 147 Street | Manhattan | CO |
175 Broadway | Brooklyn | place of assembly |
159 Broadway | Brooklyn | Handicapped Ramp on Adj. lot |
175 Broadway | Brooklyn | Demolition of HC ramp |
84-02 37 Avenue | Brooklyn | Remove violation from cellar bathroom |
211-05 41 Avenue | Queens | 2-3 family conversion |
14 East 4th Street | Manhattan | Apt Renovation |
175 Broadway | Brooklyn | Alteration 1 Amendment |
2 Esast End Avenue | Manhattan | Apt Renovation |
195 North Village Avenue | Rockville Center | Medical Practice Survey |
236 East 74 Street | Manhattan | Multiple dwelling extension |
1612 Shore Boulevard | Brooklyn | Violations |
66-02 58 Ave | Queens | House Renovation |
325 Esat Bay Drive | Long Beach | Field notes |
240-45 43 Avenue | Queens | Superceeede and obtain CO |
86-10 37 Avenue | Brooklyn | Violation |
86-10 37 Avenue | Brooklyn | Storefront |
220-09 103 Avenue | Queens | Single family home Fire Repairs |
84-02 37 Avenue | Queens | Legalize AC unit |
187 Owl Place | Levittown | Second Floor Addition |
217-43 53 Avenue | Queens | Second Floor Addition |
214-19 18 Avenue | Queens | Façade |
57 Horton Avenue | New Rochelle | Retaining Wall |
2020
2 Daniel Place | Sea Cliff | Residential building Renovation |
228 East 149 Street | Bronx | 15-029 PAA |
Amsterdam Avenue | Manhattan | New Supermarket |
175 5th Avenue | Manhattan | Sprint |
86-10 37 Avenue | Queens | Store Front_master Plan |
20 Jay Street | Brooklyn | LL 11 |
65 Washington Street | Brookln | Façade repairs |
65 Washington Street | Brooklyn | LL 11 |
25 Miller | Valley Stream | Kitchen Renovation |
365 Fulton Street | Westbury | House Renovation |
47-26 39 Street | Queens | Façade repairs |
34-30 Steinway St | Queens | Interior renovation |
127 East Avenue | Valley Stream | House interior renovation |
525 West 29 Street | Manhattan | Lof Conversion |
47-24 39 Street | Queens | Façade repairs |
1380 Pennsylvaia Avenue | Brooklyn | A/C Replacement |
38-34 31 Street | Queens | PA |
84-51 Beverly Road | Queens | Apt Renovation |
2231 Harmon Cover | Seacaucus | Minor Apt renovvation |